Article start page
Technical data
Downloads
Accessories
Fits with
Data sheet
commercial data
article number | 73.810.4253.0 |
---|---|
article description | male insert DD STC 42 1,5 25 |
EAN | 4015573861602 |
order unit | 5 piece(s) |
country of origin | DE |
customs tariff number | 85366990 |
packaging dimensions
length packed | 165 mm |
---|---|
width packed | 95 mm |
height packed | 50 mm |
gross weight packed | 240.2 g |
net weight single part | 41.83 g |
volume packed | 783.75 ccm |
packaging | cardboard |
packaging quantity | 5 piece(s) |
certificates / approvals |
model | pin insert |
---|---|
inflammability class of insulation material acc. with UL94 | V0 |
mating cycles | 500 |
pollution degree | 3 |
suitable for modular version | no |
alternative size | 10H |
operating temperature range min. | -40 °C |
operating temperature range max. | 120 °C |
connection type | crimp |
---|---|
number of poles | 42 |
plus switching contacts | 0 |
number of pole for rated current 2 | 0 |
number of pole for rated current 3 | 0 |
total number of poles (without ground contact) | 42 |
with wire protection | no |
protective contact | yes |
nominal voltage according to UL/CSA | 600 V |
---|---|
nominal current according UL | 8.5 A |
nominal current according CSA | 20 A |
min. conductor cross section flexible wire | 0.14 mm² |
max. conductor cross section flexible wire | 2.5 mm² |
conductor cross section flexible AWG wire | 26-14 AWG |
with housing | no |
---|
contact material | see contacts |
---|---|
surface | see contacts |
contact resistance | ≤ 5 mOhm |
wire strip length | 8 mm |
mounting screws | Z1/0.5 Nm |
---|---|
ground conductor screws | Z2/1.2 Nm |
nominal voltage | 250 V |
---|---|
nominal voltage face/ground | 250 V |
nominal current | 10 A |
rated impulse voltage | 4 kV |
ECLASS 11 | |
---|---|
ECLASS 8.1 | 27440205 |
ETIM 9.0 | EC000438 |
ETIM 8.0 | EC000438 |
ETIM 7.0 | EC000438 |
ETIM 6.0 | EC000438 |
ETIM 5.0 | EC000438 |
ETIM 4.0 | EC000438 |
ETIM 3.0 | EC000438 |
ROHS conformity status | compliant |
---|---|
REACH-SVHC conformity status | compliant |
Approbation
Filename | Description | Filesize | File type |
---|---|---|---|
EC Declaration of Conformity | - | 45.12 KB | |
UKCA Declaration of Conformity | - | 39.31 KB | |
approval CSA | - | 56.65 KB |
Drawings
Filename | Description | Filesize | File type |
---|---|---|---|
customer drawing | - | 73.98 KB | TIF |
customer drawing | - | 76.08 KB | |
customer drawing DXF | - | 2.73 MB | DXF |
dimensional drawing | - | 24.88 KB | |
dimensional drawing | - | 22.78 KB |
CAD model
Filename | Description | Filesize | File type |
---|---|---|---|
3D product image | - | 483.92 KB | |
3D product image | - | 452.56 KB | |
CAD STEP data | - | 4.10 MB | STP |
CAD STEP data | - | 2.05 MB | STP |
IGES data | - | 3.40 MB | IGS |
IGES data | - | 6.33 MB | IGS |
JT data | - | 1.27 MB | JT |
JT data | - | 657.13 KB | JT |
Documentation
Filename | Description | Filesize | File type |
---|---|---|---|
service Information | - | 452.23 KB | |
service Information | - | 452.23 KB |
Marketing
Filename | Description | Filesize | File type |
---|---|---|---|
catalogue | - | 41.84 MB |
Product compliance
Filename | Description | Filesize | File type |
---|---|---|---|
Declaración REACH SVHC | - | 196.85 KB | |
Declaración REACH SVHC | - | 196.85 KB | |
RoHS certificate | - | 197.17 KB | |
RoHS certificate | - | 197.17 KB |
Fitting components
Articlenr. | Article-type description | Price | Quantity | ||
---|---|---|---|---|---|
Fits with
Articlenr. | Article-type description | Price | Quantity | ||
---|---|---|---|---|---|
Data sheet
Please select the desired information for the PDF output.