feed-through terminal WKM 4 / 15 GELB
Codice del prodotto 55.504.1053.9
Feed-through terminal with Screw connection for mounting on TS 15 , nominal cross section: 4 mm², width: 6 mm, color: yellow
No longer available!
Start page per gli articoli
Dati tecnici
Download
Accessori
Controparte
Stampa PDF
commercial data
article number | 55.504.1053.8 |
---|---|
article description | feed-through terminal WKM 4 / 15 GELB |
EAN | 4015573507319 |
order unit | 100 piece(s) |
country of origin | DE |
customs tariff number | 85369010 |
packaging dimensions
length packed | 173 mm |
---|---|
width packed | 127 mm |
height packed | 49 mm |
gross weight packed | 648 g |
net weight single part | 6 g |
volume packed | 1077 ccm |
packaging | cardboard |
packaging quantity | 100 piece(s) |
certificates / approvals |
nominal cross section | 4 mm² |
---|---|
color | yellow |
number of levels | 1 |
number of clamp positions per level | 2 |
width/grid dimension | 6 mm |
insulating housing | PA666 |
inflammability class of insulation material acc. with UL94 | V0 |
explosion-tested version "Ex e" | yes |
mounting method | DIN rail (top hat rail) 15 mm |
terminal blocks for electrical installations | yes |
rated current | 28 A |
---|---|
rated voltage | 500 V |
rated impulse voltage | 6 kV |
pollution degree | 3 |
closing plate required | yes |
type of insulation material | thermoplastic |
length | 32 mm |
connection type 1 | screw connection |
---|---|
connection type 2 | screw connection |
minimum cross section solid | 0.5 mm² |
maximum cross section solid | 6 mm² |
minimum cross section fine stranded | 0.5 mm² |
maximum cross section fine stranded | 4 mm² |
wire strip length | 9 mm |
torque conductor mounting | 0.5 Nm |
cross section UL | 22-10 AWG |
---|---|
voltage UL | 600 V |
current factory wiring | 30 A |
current field wiring | 30 A |
cross section CSA | 20-10 AWG |
voltage CSA | 600 V |
current CSA | 37 A |
cross section fine-stranded | 0,5 - 4 |
---|---|
connectable conductor cross section solid | 0,5 - 6 |
note | * with/without jumper |
---|
ECLASS 11 | |
---|---|
ECLASS 8.1 | 27141120 |
ETIM 9.0 | EC000897 |
ETIM 8.0 | EC000897 |
ETIM 7.0 | EC000897 |
ETIM 6.0 | EC000897 |
ETIM 5.0 | EC000897 |
ETIM 4.0 | EC000897 |
ETIM 3.0 | EC000897 |
ROHS conformity status | compliant/exempted |
---|---|
ROHS exceptions | III-6(c) |
REACH-SVHC conformity status | Duty-To-Declare |
REACH-SVHC substances | Lead |
REACH-SVHC CAS numbers | 7439-92-1 |
Approvazione
Nome file | Description | Dimensioni | Tipo di file |
---|---|---|---|
Approval CAN-Ex | - | 178.95 KB | |
Approval CSA | - | 2.69 MB | |
Approval DEKRA | - | 2.96 MB | |
Approval DEKRA-ATEX | - | 2.98 MB | |
Approval UR | - | 214.10 KB | |
Approval USA-Ex | - | 224.37 KB | |
Attestazione di Conformità (ATEX) | - | 142.58 KB | |
Dichiarazione di conformità CE | - | 182.67 KB | |
Dichiarazione di conformità UKCA | - | 38.48 KB | |
Informazioni Ex | - | 15.24 MB | ZIP |
Disegni
Nome file | Description | Dimensioni | Tipo di file |
---|---|---|---|
Disegno del cliente | - | 52.87 KB | |
Disegno del cliente DXF | - | 1.21 MB | DXF |
Disegno del cliente TIFF | - | 50.83 KB | TIF |
Modello CAD
Nome file | Description | Dimensioni | Tipo di file |
---|---|---|---|
Dati CAD-IGES | - | 1,022.84 KB | IGS |
Dati CAD-IGES | - | 1,022.84 KB | IGS |
Dati CAD-JT | - | 228.48 KB | JT |
Dati CAD-JT | - | 228.47 KB | JT |
Dati CAD-STEP | - | 402.76 KB | STP |
Dati CAD-STEP | - | 402.77 KB | STP |
Immagine del prodotto in 3D | - | 258.99 KB | |
Immagine del prodotto in 3D | - | 254.59 KB |
Software
Nome file | Description | Dimensioni | Tipo di file |
---|---|---|---|
Dati EPLAN P8 | - | 1.80 MB | ZIP |
Dati EPLAN P8 | - | 1.80 MB | ZIP |
Conformità del prodotto
Nome file | Description | Dimensioni | Tipo di file |
---|---|---|---|
Certificato RoHS | - | 197.76 KB | |
Dichiarazione REACH SVHC | - | 197.74 KB | |
REACH SVHC Declaration | - | 197.74 KB | |
RoHS Certificate | - | 197.77 KB |
Controparte
Codice del prodotto | Designazione tipo/articolo | Prezzo | Quantità | ||
---|---|---|---|---|---|
Controparte
Codice del prodotto | Designazione tipo/articolo | Prezzo | Quantità |
---|
Stampa PDF
Seleziona le informazioni richieste per la tua stampa PDF